Iimpawu zeentlobo eziqhelekileyo ze-scr denitrification
SCR Catalyst | Ubushushu obuphantsi | Ubushushu obuphakathi | Ubushushu obuphezulu |
Uhlobo lweCatalyst | CuO-SCR | I-VWT-SCR | Fe-Zeolite |
Ukumelana nobushushu | 180-500 | 200-450 | 350-550 |
Elona qondo lobushushu | 200-280 | 280-420 | 400-530 |
Ukuxhathisa isulfure | Phantsi | Phezulu | Umxholo wesulfure yamafutha <25ppmokanye irhasi yomsila enesulfure< 2ppm |
Ukuchasana nokuguga | Phezulu | Ngasezantsi | Phezulu |
Ubuninzi Ukusebenza kakuhle kweDeNOx | >98% | >98% | >98% |
Ireaction equation
CO(NH2)2 + H2O → 2NH3 + CO2
8NH3 + 6 HAYI2 → 7N2 + 12H2O
4NH3 + 4HAYI + O2 → 4N2+6H2O
2NH3 + HAYI + HAYI2 → 2N2+3H2O
Ukukhetha i-Catalyst: Abathengi banokukhetha iintlobo ezahlukeneyo kunye nokuqulunqwa kwe
ii-catalysts ngokweemeko ezahlukeneyo zesicelo.